四年级三位数乘以两位数的练习题_第1页
四年级三位数乘以两位数的练习题_第2页
四年级三位数乘以两位数的练习题_第3页
全文预览已结束

下载本文档

版权说明:本文档由用户提供并上传,收益归属内容提供方,若内容存在侵权,请进行举报或认领

文档简介

1、三位数乘两位数568×43= 429×87= 56×634= 18×758= 763×43= 582×40= 508×35= 589×86= 40×260= 402×19= 563×70= 756×90= 80×378= 806×50= 603×89= 168×77= 456×26= 957×21= 38×675= 704×78= 765×90= 578×90= 44×

2、;567= 897×45= 303×22= 745×22= 568×26= 440×56= 643×29= 264×67= 508×56= 701×61= 88×705= 16×708= 703×56= 142×45= 406×25= 608×21= 34×206= 264×50= 404×66= 701×61= 44×706= 16×704= 703×56= 142×

3、;45= 406×26= 604×21=34×206= 264×60= 405×66= 701×61= 136×15=215×36=325×65=52×315= 36×215=57×158=35×126=235×12= 321×19=321×16=332×24=33×215= 125×6=335×26=165×24=256×31= 306×12=260×15

4、=303×46=65×224= 325×40=167×48=336×25=125×45= 336×25=112×52=335×24=125×65= 36×125=116×58=256×81=331×25= 125×34=336×25=215×34=205×32= 31×206=325×68=336×21=245×31= 31×206=21×126=302&#

5、215;12=135×24= 325×41=12×321=21×114=17×184=31×208=51×214=61×135=24×158= 33×264=16×109=33×204=25×118= 302×15=302×54=210×21=119×24= 325×29=66×125=37×481=91×214= 286 × 25 =463 × 30 = 856 &

6、#215; 49 = 524 × 36 = 275 × 55 =702 × 36 = 183 × 33 =300 × 29 = 645 × 91 =164 × 55 = 106 × 54 = 737 × 64 = 604 × 38 = 464 × 14 = 571 × 13 = 660 × 93 = 205 × 63 = 902 × 93 = 423 × 95 = 152 × 42 = 120 × 24 = 454

7、× 45 =634 × 34 = 449 × 64 = 138 × 76 =135 × 13 = 381 × 13 =234 × 81 = 754 × 89 = 717 × 51 = 464 × 32 = 177 × 22 =582 × 35 =169 × 48 = 645 × 11 = 850 × 65 = 911 × 13 = 166 × 73 = 809 × 52 =262 × 76 = 145 &#

8、215; 11 = 905 × 90 =928 × 40 = 168 × 92 = 562 × 75 = 709 × 92 =984 × 22 =244 × 87 = 901 × 12 =180 × 71 =967 × 39 = 304 × 33 = 967 × 63 = 149 × 83 = 519 × 49 = 740 × 65 = 556 × 60 = 195 × 61 = 347 × 58 =501 

9、5; 36 = 810 × 31 = 431 × 22 = 995 × 16 =125 × 25 = 667 × 99 =154 × 68 = 451 × 24 = 691 × 15 = 247 × 65 = 300 × 55 =189 × 54 = 895 × 56 =173 × 49 = 577 × 61 = 514 × 56 = 758 × 10 = 964 × 32 = 516 × 94 =129 ×

10、; 98 = 463 × 85 = 856 × 17 = 466 × 80 = 667 × 30 = 252 × 61 = 861 × 64 = 463 × 89 = 630 × 13 =994 × 14 = 167 × 69 = 739 × 30 = 387 × 99 = 174 × 29 = 734 × 39 = 247 × 74 = 117 × 27 = 916 × 55 = 552 × 11 = 738 &#

11、215; 83 = 691 × 16 = 775 × 58 = 835 × 18 =640 × 80 = 931 × 86 = 329 × 62 = 968 × 96 = 759 × 59 = 605 × 32 = 406 × 82 =865 × 78 = 947 × 69 = 182 × 37 = 550 × 22 = 699 × 91 = 236 × 47 = 633 × 50 = 680 × 89 = 673

12、× 53 = 441 × 50 = 370 × 84 = 232 × 74 = 394 × 56 = 309 × 24 = 124 × 10 = 538 × 84 = 558 × 93 = 347 × 98 = 602 × 99 = 942 × 96 = 830 × 25 = 983 × 46 = 233 × 28 = 496 × 25 = 808 × 16 = 145 × 31 = 142 × 67 =

13、862 × 76 = 624 × 69 = 408 × 77 = 454 × 28 = 612 × 62 = 785 × 78 = 853 × 89 = 426 × 20 = 927 × 36 = 358 × 53 = 577 × 22 = 550 × 63 = 923 × 85 = 434 × 11 = 352 × 56 = 198 × 34 = 382 × 34 =829 × 29 = 737 × 18

14、 = 263 × 70 = 658 × 70 = 984 × 79 = 396 × 28 = 576 × 51 = 53 × 72 = 671 × 37 = 986 × 92 = 908 × 38 = 329 × 27 = 736 × 12 = 581 × 17 = 302 × 86 = 921 × 57 = 685 × 39 = 745 × 81 = 656 × 67 = 192 × 33 = 971 ×

15、 98 = 658 × 94 = 854 × 47 = 928 × 87 = 465 × 27 = 681 × 84 = 557 × 47 = 524 × 95 = 730 × 11 = 532 × 59 = 207 × 86 = 254 × 69 = 287 × 16 = 147 × 31 = 542 × 83 = 961 × 77 = 906 × 80 = 909 × 36 = 942 × 40 = 779 &#

16、215; 63 = 808 × 93 = 214 × 32 = 692 × 18 = 252 × 24 =750 × 63 = 907 × 20 = 369 × 54 = 707 × 90 = 958 × 59 = 724 × 92 = 772 × 31 = 178 × 73 = 839 × 46 = 701 × 41 = 274 × 78 = 812 × 85 = 255 × 65 = 972 × 39 = 379

17、 × 67 = 708 × 35 = 561 × 28 = 175 × 73 = 109 × 87 = 571 × 93 = 863 × 58 = 830 × 77 = 265 × 74 = 414 × 27 = 130 × 41 = 706 × 93 = 277 × 58 = 880 × 30 = 866 × 23 = 789 × 57 = 338 × 94 = 888 × 26 = 976 × 14 =

18、 595 × 64 = 139 × 94 = 364 × 94 = 918 × 87 = 635 × 10 = 912 × 51 = 892 × 70 =949 × 41 = 834 × 44 = 458 × 78 = 507 × 67 = 165 × 47 = 926 × 84 = 811 × 96 = 496 × 96 = 824 × 63 = 459 × 87 = 962 × 60 = 886 × 5

19、4 = 511 × 48 = 817 × 39 = 855 × 43 = 444 × 73 = 133 × 89 = 912 × 84 = 842 × 44 = 798 × 85 = 773 × 44 = 653 × 12 = 388 × 15 = 793 × 65 = 419 × 63 = 307 × 37 = 911 × 95 = 895 × 31 = 391 × 69 = 365 × 19 = 935 

20、5; 14 = 784 × 20 = 374 × 30 = 203 × 94 = 789 × 96 = 501 × 55 = 738 × 92 = 441 × 52 = 692 × 67 = 888 × 31 =786 × 15 = 937 × 62 = 595 × 100 = 195 × 25 = 350 × 63 = 265 × 42 = 503 × 29 = 232 × 78 = 966 × 67 = 286

21、× 25 = 463 × 30 = 856 × 49 = 524 × 36 = 275 × 55 = 702 × 36 = 183 × 33 = 320 × 29= 645 × 91 = 164 × 55 = 106 × 54 = 737 × 64 = 604 × 38 = 464 × 14 = 571 × 13 = 660 × 93 = 250 × 63 = 902 × 93 = 423 × 95 = 1

22、52 × 42 = 120 × 24 = 454 × 45 = 604 × 34= 449 × 64 = 464 × 32 = 107 × 22 = 582 × 35 = 169 × 48 = 645 × 11 = 850 × 65 = 928 × 40 = 168 × 92 = 562 × 75 = 709 × 92 = 984 × 22 =244 ×87 = 519 × 49 = 740 × 65 =

23、556 × 60 = 195 ×61 = 347 × 58 = 501 × 36 = 451 × 24 = 691 ×15 = 247 × 65 = 300 × 55 = 189 × 54 = 895 ×56 = 129 × 98 = 463 × 85 = 856 × 17 = 466 ×80 = 667 × 30 = 252 × 61 = 387 × 99 = 174 ×29 = 734 × 39 = 2

24、47 × 74 = 117 ×27 = 916 ×55 = 552 ×11 = 738 × 83 = 691 × 16 = 775 ×58 = 835 ×18 = 640 × 80 = 931 × 86 = 329 × 62 = 968 × 96 = 759 × 59 = 605 × 32 = 406 ×82 = 865 ×78 = 947 × 69 = 182 × 37 = 550 ×22 = 699 × 91 = 236 × 47 = 633 ×50 = 680 ×89 = 673 ×53 = 441 × 50 = 370 ×84 = 23

温馨提示

  • 1. 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007和PDF阅读器。图纸软件为CAD,CAXA,PROE,UG,SolidWorks等.压缩文件请下载最新的WinRAR软件解压。
  • 2. 本站的文档不包含任何第三方提供的附件图纸等,如果需要附件,请联系上传者。文件的所有权益归上传用户所有。
  • 3. 本站RAR压缩包中若带图纸,网页内容里面会有图纸预览,若没有图纸预览就没有图纸。
  • 4. 未经权益所有人同意不得将文件中的内容挪作商业或盈利用途。
  • 5. 人人文库网仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对用户上传分享的文档内容本身不做任何修改或编辑,并不能对任何下载内容负责。
  • 6. 下载文件中如有侵权或不适当内容,请与我们联系,我们立即纠正。
  • 7. 本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。

评论

0/150

提交评论