版权说明:本文档由用户提供并上传,收益归属内容提供方,若内容存在侵权,请进行举报或认领
文档简介
1、有余数的除法(两位数除以一位数)89 -8 =71 -7 =第1天、87 -9 =56 -9 =57-285 -2 =97 -5 =第5天、77 -6 =11 -5 =33 -8 =38 -2 =58 -7 =84 -5 =65 -8 =70 -6 =67 -7 =85 -7 =26 -4 =82 -7 =17-5 =29 -8 =97 -2 =第2天、63 -2 =99 -8 =46-847 -4 =20 -8 =第6天、21 -2 =64 -5 =62 -7 =39 -2 =79 -4 =75 -4 =55 -2 =53 -2 =53 -2 =74 -6 =94 -6 =94 -2 =37
2、-3 =11 -2 =13 -8 =第3天、49 -5 =99 -8 =86-766 -5 =76 -3 =第7天、65 -9 =43 -7 =70 -3 =79 -4 =89 -7 =97 -2 =22 -4 =64 -2 =65 -2 =14 -3 =71 -9 =99 -7 =65-9 =57 -3 =81 -6 =第4天、29 -8 =47 -8 =66-588 -6 =95 -2 =第8天、33 -8 =41 -5 =41 -3 =26 -3 =83 -2 =33 -7 =14 -6 =第12天、73 -3 =90 -7 =98 -3 =48 -5 =94 -7 =42 -8 =58
3、 -3 =93 -4 =16 -2 =95 -3 =686 =63 -4 =77 -5 =第9天、92 -9 =24 -7 =46 -4 =32 -9 =58-479 -8 =34 -8 =第13天39 -6 =39 -9 =100-2 =73 -2 =67 -2 =98 -8 =31 -4 =69 -6 =13 -4 =22 -5 =16-4 =64 -3 =88 -5 =第10天23 -7 =43 -2 =37 -9 =49 -5 =94-731 -6 =47 -5 =第14天102-3 =88 -5 =86 -9 =97 -6 =80 -7 =53 -3 =56 -6 =58 -3 =5
4、3 -5 =12 -7 =37-8 =53 -2 =55 -7 =第11天38 -3 =95 -3 =58 -6 =32 -7 =56-429 -7 =44 -5 =第15天25 -6 =81 -8 =78 -4 =45 -6 =34 -6 =26 -4 =47 -3 =47 -5 =37 -8 =81 -7 =45-7 =86 -6 =13 -8 =95 -9 =79 -3 =87 -2 =94-3 =57 -8 =86 -7 =第16天53 -2 =70 -2 =64-675 -8 =76 -8 =第20天35 -8 =49 -4 =91 -8 =78 -9 =59 -7 =25 -3 =
5、56 -6 =34 -3 =70 -4 =53 -7 =96 -9 =85 -6 =32-7 =96 -2 =65 -2 =第17天39 -8 =83 -3 =10-854 -8 =33 -6 =第21天88 -6 =52 -2 =64 -2 =52 -9 =14 -6 =14 -2 =45 -2 =22 -7 =86 -8 =97 -6 =27 -6 =36 -5 =13-7 =51 -441 -2 =第18天21 -5 =60 -8 =71-640 -6 =71 -6 =第22天38 -3 =22 -5 =41 -9 =79 -2 =95 -7 =40 -6 =37 -8 =72 -3 =
6、98 -3 =95 -6 =58 -5 =16 -6 =44-7 =85 -6 =71 -2 =第19天21 -4 =82 -9 =39-869 -5 =96 -5 =第23天40 -2 =87 -2 =16 -6 =55 -4 =73 -2 =第27天、41 -8 =80 -9 =103-7 =31 -2 =83 -4 =52 -8 =31 -5 =49 -9 =45 -6 =98 -3 =44 -9 =68 -5 =97-4 =68 -6 =34 -4 =第24天27 -2 =21 -4 =28-565 -8 =70 -8 =第28天85 -2 =32 -7 =83 -6 =12 -9 =
7、83 -5 =41 -4 =101-7 =94 -5 =24 -4 =41 -2 =46 -7 =98 -396-5 =86 -7 =11 -9 =第25天68 -9 =65 -4 =18-799 -2 =60 -9 =第29天60 -3 =43 -7 =64 -8 =69 -4 =92 -8 =64 -6 =31 -2 =57 -5 =19 -6 =35 -9 =67 -7 =33 -8 =29-7 =42 -9 =92 -3 =第26天29 -5 =95 -9 =70-813 -8 =42 -8 =第30天77 -2 =78 -2 =65 -2 =56 -9 =22 -7 =87 -653
8、 -5 =71 -2 =95 -6 =85 -8 =24 -7 =72 -6 =70-4 =69 -5 =60 -7 =18 -8 =31 -4 =796 =94 -4 =19 -3 =第31天63 -6 =45 -8 =86-537 -5 =53 -5 =第35天87 -6 =81 -7 =93 -9 =38 -3 =93 -8 =98 -5 =76 -9 =38 -7 =21 -4 =43 -221 -4 =87 -4 =70-2 =68 -3 =23 -6 =第32天67 -2 =59 -3 =27-229 -8 =31 -3 =第36天27 -2 =98 -6 =16 -9 =41 -
9、7 =36 -7 =22 -5 =79 -7 =77 -6 =26 -6 =17 -7 =41 -6 =92 -5 =79-4 =91 -9 =33 -8 =第33天93 -4 =31 -9 =26-412 -9 =65 -6 =第37天98 -6 =31 -7 =81 -6 =87 -5 =85 -2 =96 -2 =27 -7 =47 -5 =81 -5 =33 -7 =92 -8 =102-362-9 =50 -9 =20 -8 =第34天43 -5 =67 -6 =84-968 -8 =36 -9 =第38天40 -7 =37 -7 =21 -9 =52 -3 =51 -5 =第42天
10、、88 -2 =94 -8 =14 -6 =68 -7 =55 -2 =37 -9 =73 -9 =67 -915 -2 =94 -7 =67 -2 =29 -4 =97-4 =75 -9 =52 -6 =第39天20 -6 =14 -5 =34-374 -9 =101-8 =第43天79 -4 =49 -5 =25 -4 =41 -2 =53 -9 =31 -7 =71 -6 =94 -3 =95 -6 =67 -8 =97 -4 =63 -2 =64-5 =17 -2 =29 -2 =第40天71 -4 =64 -3 =87-995 -8 =68 -9 =第44天35 -3 =70 -4
11、=66 -3 =63 -5 =70 -6 =50 -8 =66 -7 =74 -3 =98 -5 =82 -9 =42 -9 =38 -5 =13-2 =23 -8 =86 -9 =第41天93 -9 =58 -8 =61-261 -5 =88 -9 =第45天19 -4 =63 -2 =24 -7 =93 -9 =24 -5 =29 -5 =26 -7 =40 -3 =71 -4 =83 -4 =74 -3 =40 -3 =81-8 =23 -6 =84 -9 =68 -5 =62 -7 =76-5 =60 -8 =77 -8 =第46天59 -2 =66 -3 =21-252 -6 =47
12、 -6 =第50天91 -4 =55 -7 =57 -8 =61 -5 =24 -4 =88 -9 =46 -9 =45 -2 =43 -7 =68 -5 =46 -6 =69 -4 =98-8 =56 -9 =66 -5 =第47天92 -3 =83 -9 =51-689 -3 =66 -7 =第51天21 -2 =45 -2 =94 -3 =23 -7 =21 -4 =25 -8 =46 -7 =80 -3 =26 -8 =95 -3 =29 -7 =92 -6 =21-4 =13 -9 =41 -7 =第48天67 -5 =96 -9 =13-213 -7 =100-2 =第52天92
13、-8 =53 -4 =80 -7 =48 -7 =53 -3 =31 -6 =89 -3 =82 -6 =48 -7 =89 -4 =15 -6 =33 -5 =15-2 =93 -7 =69 -6第49天58 -8 =60 -7 =15-231 -5 =49 -9 =第53天50 -7 =31 -5 =57 -6 =69 - 6 =53 -8 =第57天、58 -8 =46 -5 =43 -6 =68 -8 =44 -3 =46 -7 =100-4 =63 -9 =42 -5 =67 -7 =11 -5 =91 -5 =37-5 =65 -6 =29 -3 =第54天77 -2 =70 -6 =47-965 -6 =32 -5 =第58天25 -4 =11 -7 =75 -8 =52 -3 =20 -7 =11 -4 =77 -8 =60 -7 =18 -3 =69 -8 =39 -8 =75 -4 =25-2 =13 -8 =58 -8 =第55天73 -2 =32 -9 =40-519 -3 =33 -8 =第59天29 -5 =47 -4 =52 -3 =61 -9 =21 -2 =50 -6 =42 -
温馨提示
- 1. 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007和PDF阅读器。图纸软件为CAD,CAXA,PROE,UG,SolidWorks等.压缩文件请下载最新的WinRAR软件解压。
- 2. 本站的文档不包含任何第三方提供的附件图纸等,如果需要附件,请联系上传者。文件的所有权益归上传用户所有。
- 3. 本站RAR压缩包中若带图纸,网页内容里面会有图纸预览,若没有图纸预览就没有图纸。
- 4. 未经权益所有人同意不得将文件中的内容挪作商业或盈利用途。
- 5. 人人文库网仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对用户上传分享的文档内容本身不做任何修改或编辑,并不能对任何下载内容负责。
- 6. 下载文件中如有侵权或不适当内容,请与我们联系,我们立即纠正。
- 7. 本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。
最新文档
- 2024污水处理厂运营合同书(范本)
- 2024幼儿园租房合同协议书样本
- 房产抵押担保借款合同书范例
- 2024货船租赁合同范本范文
- 股权抵押借款合同范文2024年
- 店面租房门面房租房合同协议
- 商业铺租赁合同格式
- 项目合作协议书模板示例
- 2024居间合同,居间合同范例
- 技术合作协议样式
- 精品堆垛机安装指导书
- 前台月度绩效考核表(KPI)
- 鸡的饲养管理-优质课件
- 德育课(共19张PPT)
- 历史幽愤的现代回响——《记念刘和珍君》课堂实录
- 化学微生物学第7章 微生物转化
- 《少年正是读书时》-完整版PPT课件
- 四、贴标机基本调整法1
- 船舶建造方案
- 35KV集电线路铁塔组立专项方案
- 不锈钢管规格表大全以及理论重量表大全
评论
0/150
提交评论