版权说明:本文档由用户提供并上传,收益归属内容提供方,若内容存在侵权,请进行举报或认领
文档简介
1、精选优质文档-倾情为你奉上一年级口算班级_ 学号_ 姓名_56 - 35 =66 - 31 =15 + 42 =16 + 13 =33 - 11 =34 - 30 =41 + 15 =12 + 35 =89 - 88 =42 - 10 =46 + 13 =12 + 82 =44 + 54 =88 - 46 =48 - 17 =83 - 40 =96 - 53 =34 + 25 =96 - 52 =95 - 61 =30 + 24 =11 + 64 =94 - 62 =19 + 10 =62 + 21 =24 + 72 =67 - 13 =55 - 10 =35 + 53 =53 + 44 =9
2、5 - 22 =21 + 24 =75 - 70 =42 + 56 =65 + 23 =74 - 20 =85 - 10 =97 - 70 =52 - 51 =29 - 28 =63 + 25 =75 - 61 =75 + 11 =83 - 60 =72 + 15 =51 + 18 =67 - 26 =53 + 13 =93 - 81 =67 - 30 =84 - 40 =49 - 48 =13 + 75 =89 - 53 =70 + 12 =37 + 11 =55 + 11 =71 + 16 =32 + 62 =53 + 16 =83 - 30 =79 + 20 =28 - 15 =34 +
3、 21 =17 - 12 =38 - 34 =11 + 50 =41 + 21 =84 - 70 =74 + 23 =34 - 30 =62 + 36 =89 - 78 =62 - 40 =83 - 70 =57 - 55 =53 + 45 =55 + 33 =45 + 44 =21 + 40 =39 - 38 =40 + 20 =58 - 37 =39 + 50 =37 + 60 =38 + 10 =11 + 11 =14 + 63 =13 + 34 =58 - 13 =12 + 31 =59 - 51 =95 - 44 =46 + 40 =53 + 30 =75 - 34 =53 + 33
4、 =55 + 22 =42 + 35 =29 - 15 =专心-专注-专业51 - 20 =32 + 41 =41 + 12 =19 - 13 =44 + 34 =48 + 40 =33 + 33 =41 + 41 =20 + 43 =15 + 74 =25 + 52 =30 + 33 =64 + 10 =64 - 43 =76 - 74 =55 + 11 =88 - 14 =60 + 38 =84 - 11 =36 + 63 =81 + 13 =89 - 45 =21 + 36 =40 + 27 =55 - 52 =51 + 21 =89 - 53 =24 + 25 =89 - 23 =54
5、 + 30 =86 - 85 =44 + 13 =26 + 42 =20 + 52 =40 + 31 =97 - 95 =49 - 10 =37 + 31 =98 - 47 =69 - 38 =13 + 65 =96 - 24 =76 - 51 =97 - 11 =48 - 24 =71 - 50 =77 - 75 =40 + 57 =36 + 52 =39 - 14 =17 - 13 =35 + 20 =85 - 20 =63 + 24 =88 - 54 =65 + 21 =62 + 32 =10 + 30 =87 - 23 =86 - 13 =23 + 64 =65 - 10 =79 -
6、56 =70 + 16 =67 - 62 =42 + 27 =74 + 23 =41 + 53 =20 + 19 =45 + 10 =70 + 16 =77 - 20 =64 - 43 =89 - 38 =97 - 65 =96 - 21 =12 + 20 =69 - 50 =82 + 15 =62 - 61 =89 - 22 =36 - 25 =14 + 31 =52 + 41 =63 - 21 =73 - 51 =47 + 41 =11 + 65 =46 - 34 =37 + 40 =94 - 43 =36 + 30 =35 + 24 =14 + 41 =11 + 30 =98 - 30
7、=59 + 20 =50 + 38 =84 - 50 =79 - 46 =16 + 51 =21 + 25 =33 + 64 =21 + 76 =22 + 74 =33 + 23 =59 - 47 =69 - 47 =65 - 23 =45 + 41 =24 + 25 =48 - 33 =77 + 21 =45 + 42 =34 + 63 =57 - 22 =79 - 27 =40 + 13 =95 - 63 =67 - 35 =67 - 51 =40 + 31 =87 - 25 =64 - 53 =24 + 10 =75 - 11 =55 + 12 =94 - 62 =99 - 96 =78
8、 - 66 =11 + 32 =64 - 50 =46 + 11 =42 - 11 =83 - 11 =89 - 35 =30 + 65 =98 - 15 =57 - 26 =38 - 32 =37 - 15 =77 - 61 =37 + 20 =30 + 32 =27 - 21 =59 - 53 =31 + 60 =58 - 54 =44 + 42 =75 - 52 =36 + 52 =84 - 11 =98 - 23 =10 + 72 =70 + 26 =53 - 40 =21 + 77 =87 - 14 =92 - 21 =15 - 10 =43 + 30 =45 - 21 =73 +
9、15 =97 - 26 =60 + 37 =10 + 73 =30 + 59 =58 - 51 =26 + 62 =88 - 50 =75 - 12 =45 + 34 =55 - 12 =38 + 61 =11 + 73 =12 + 81 =44 - 32 =92 - 50 =77 - 61 =77 - 76 =31 - 10 =56 + 22 =69 - 27 =14 + 35 =85 - 13 =99 - 28 =13 + 55 =79 - 65 =45 - 33 =97 - 32 =59 - 11 =44 - 41 =50 + 33 =59 - 15 =33 + 51 =40 + 37
10、=41 + 45 =26 + 21 =12 + 14 =82 + 15 =73 + 24 =74 + 10 =96 - 12 =14 - 13 =86 - 21 =56 - 35 =99 - 32 =65 - 12 =22 + 62 =92 - 90 =78 - 16 =57 - 36 =57 - 15 =12 + 56 =55 + 43 =69 - 33 =59 - 45 =54 + 31 =59 - 46 =20 + 63 =56 - 12 =38 - 26 =54 + 24 =64 - 10 =17 - 10 =49 - 22 =50 + 22 =88 - 85 =38 - 11 =79
11、 - 27 =79 - 23 =18 - 17 =14 + 54 =65 - 32 =74 - 22 =50 + 12 =52 + 22 =88 - 30 =44 - 21 =94 - 42 =85 - 34 =88 - 60 =94 - 10 =50 + 35 =67 + 31 =31 - 10 =20 + 38 =24 + 70 =28 - 20 =21 + 65 =36 - 14 =44 + 25 =21 + 22 =69 - 35 =59 - 53 =53 + 33 =99 - 92 =50 + 27 =75 - 20 =86 - 25 =95 - 23 =22 + 20 =20 +
12、79 =24 + 35 =40 + 56 =38 - 27 =10 + 25 =85 - 42 =86 - 21 =94 - 62 =85 - 12 =10 + 17 =95 - 31 =99 - 25 =64 - 32 =52 - 30 =19 + 10 =12 + 36 =98 - 96 =70 + 22 =75 - 70 =39 - 23 =20 + 63 =88 - 73 =38 - 14 =48 - 24 =36 + 42 =89 - 25 =89 - 73 =22 + 37 =21 + 20 =82 + 17 =16 - 13 =37 - 13 =11 + 18 =52 + 30
13、=67 + 21 =51 + 22 =97 - 93 =87 - 70 =12 + 73 =81 + 10 =72 - 11 =10 + 26 =51 + 16 =49 - 47 =47 - 16 =50 + 48 =20 + 58 =12 + 64 =74 - 73 =31 + 34 =69 - 53 =75 - 61 =15 + 83 =87 + 10 =68 - 63 =75 - 50 =37 + 42 =39 - 35 =11 + 56 =98 - 17 =65 - 52 =12 + 14 =56 + 11 =37 - 21 =79 - 38 =56 - 20 =29 - 26 =50
14、 + 27 =56 + 13 =88 - 52 =11 + 20 =15 + 13 =17 - 11 =89 - 32 =89 - 10 =38 + 21 =33 + 33 =86 - 40 =82 + 11 =38 - 14 =75 + 10 =36 + 22 =99 - 83 =97 - 43 =22 + 27 =11 + 73 =76 - 13 =85 - 11 =99 - 10 =19 + 60 =10 + 61 =65 + 22 =85 - 34 =10 + 46 =79 - 27 =47 + 42 =74 - 50 =41 + 33 =21 + 42 =67 - 24 =40 +
15、37 =66 - 25 =11 + 80 =78 - 23 =48 - 24 =93 - 70 =42 + 35 =83 - 21 =67 - 53 =87 - 51 =38 - 32 =23 + 74 =86 - 12 =29 + 50 =46 + 42 =95 - 40 =45 + 51 =73 - 70 =94 - 72 =59 - 54 =98 - 96 =21 + 62 =14 + 52 =60 + 31 =83 - 81 =95 - 91 =71 + 15 =55 + 30 =51 + 32 =83 - 41 =69 - 11 =96 - 75 =20 + 26 =61 - 30
16、=89 - 81 =59 - 40 =12 + 40 =61 + 30 =29 + 30 =34 + 33 =99 - 28 =13 + 70 =21 + 65 =98 - 17 =34 - 31 =22 + 21 =76 - 15 =99 - 44 =33 + 31 =88 - 84 =99 - 15 =52 + 34 =61 + 35 =63 + 11 =59 - 11 =89 - 56 =44 - 22 =54 + 15 =77 - 53 =30 + 41 =44 + 40 =10 + 11 =67 - 32 =88 - 37 =38 - 37 =33 + 16 =97 - 50 =97
17、 - 81 =87 - 50 =34 + 51 =38 - 35 =97 - 44 =25 - 23 =79 - 17 =38 + 61 =47 - 20 =22 + 20 =29 + 40 =15 + 82 =39 - 14 =49 - 45 =99 - 60 =33 + 64 =22 + 57 =34 - 11 =54 - 30 =24 + 71 =69 - 46 =74 - 53 =43 + 26 =73 - 32 =38 - 33 =55 + 20 =95 - 40 =25 + 13 =99 - 83 =89 - 50 =42 + 12 =55 + 30 =75 - 34 =56 +
18、10 =69 - 66 =68 - 45 =93 - 40 =13 + 12 =23 + 12 =10 + 41 =37 - 14 =57 - 36 =99 - 67 =33 + 11 =26 + 13 =44 + 22 =70 + 26 =47 + 31 =89 + 10 =20 + 32 =88 - 54 =35 - 23 =36 - 20 =55 + 11 =85 - 60 =98 - 65 =85 - 13 =27 + 42 =55 - 20 =77 - 26 =62 + 13 =45 + 42 =36 - 35 =85 - 42 =74 + 25 =42 - 40 =88 - 81
19、=75 - 54 =34 - 32 =11 + 21 =41 + 11 =60 + 30 =74 + 14 =99 - 22 =48 + 30 =13 + 13 =65 - 42 =71 + 16 =79 - 34 =73 + 20 =56 - 31 =95 - 33 =46 + 50 =32 + 20 =56 - 34 =96 - 22 =21 + 35 =37 - 21 =14 + 80 =44 + 43 =25 + 53 =88 - 65 =37 - 30 =23 + 21 =88 - 13 =50 + 22 =98 - 20 =36 - 32 =54 + 25 =53 + 33 =86
20、 - 41 =52 + 36 =98 - 43 =14 + 20 =37 + 31 =84 - 60 =18 - 17 =30 + 20 =54 - 51 =95 - 61 =55 - 12 =30 + 55 =64 - 50 =41 + 42 =84 - 82 =48 + 31 =89 - 14 =78 - 25 =53 + 22 =20 + 69 =46 - 43 =18 + 70 =88 - 81 =46 + 51 =83 + 11 =15 + 81 =31 + 52 =79 - 31 =55 - 32 =48 - 31 =39 - 25 =99 - 92 =33 + 35 =51 +
21、34 =16 + 30 =97 - 22 =40 + 35 =78 - 25 =86 - 62 =35 - 33 =97 - 51 =45 + 43 =60 + 17 =94 - 21 =77 - 46 =16 + 41 =75 - 73 =70 + 26 =42 + 23 =53 + 12 =86 - 10 =38 + 61 =34 + 31 =82 + 13 =35 + 24 =83 - 32 =74 - 21 =95 - 30 =38 - 11 =61 + 27 =19 - 15 =98 - 94 =57 - 45 =14 + 45 =48 + 40 =43 - 41 =64 - 50
22、=67 - 42 =67 - 56 =24 + 15 =13 + 24 =47 + 30 =95 - 82 =41 - 40 =25 + 51 =77 - 41 =51 + 14 =56 - 40 =77 - 74 =49 - 11 =58 - 12 =96 - 90 =98 - 60 =89 - 23 =78 - 21 =66 - 43 =93 - 70 =15 - 13 =86 - 41 =75 - 30 =24 + 45 =10 + 73 =40 + 15 =69 - 26 =69 - 58 =96 - 50 =52 - 31 =88 - 74 =97 - 96 =99 - 70 =78
23、 - 74 =64 - 22 =94 - 43 =31 + 47 =20 + 38 =22 + 32 =68 - 33 =43 + 24 =74 - 13 =21 + 12 =30 + 28 =29 - 17 =42 - 41 =14 + 80 =20 + 66 =30 + 65 =22 + 65 =75 + 11 =23 + 35 =95 - 71 =43 - 32 =74 - 22 =32 + 36 =30 + 53 =51 + 37 =75 - 33 =15 + 61 =26 + 63 =41 + 42 =23 + 14 =75 - 20 =24 + 70 =74 - 22 =95 -
24、60 =35 - 32 =91 - 60 =86 - 70 =36 - 30 =10 + 46 =45 - 11 =86 - 51 =27 - 24 =69 - 36 =54 + 44 =12 + 77 =12 + 43 =79 - 41 =26 + 12 =13 + 54 =36 - 14 =31 + 57 =13 + 15 =95 - 64 =22 + 33 =36 - 25 =12 + 24 =74 - 52 =60 + 27 =79 - 11 =66 - 14 =24 + 12 =88 - 51 =79 - 23 =67 - 66 =31 + 61 =87 - 66 =43 + 40 =22 + 31 =99 - 73 =21 + 37 =20 + 52 =83 - 82 =72 + 21 =43 + 45 =31 + 43 =57 + 31 =40 + 11 =65 + 11 =45 + 12 =25 + 63 =84 + 1
温馨提示
- 1. 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007和PDF阅读器。图纸软件为CAD,CAXA,PROE,UG,SolidWorks等.压缩文件请下载最新的WinRAR软件解压。
- 2. 本站的文档不包含任何第三方提供的附件图纸等,如果需要附件,请联系上传者。文件的所有权益归上传用户所有。
- 3. 本站RAR压缩包中若带图纸,网页内容里面会有图纸预览,若没有图纸预览就没有图纸。
- 4. 未经权益所有人同意不得将文件中的内容挪作商业或盈利用途。
- 5. 人人文库网仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对用户上传分享的文档内容本身不做任何修改或编辑,并不能对任何下载内容负责。
- 6. 下载文件中如有侵权或不适当内容,请与我们联系,我们立即纠正。
- 7. 本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。
最新文档
- 2024至2030年中国超涂层环带行业投资前景及策略咨询研究报告
- 2024至2030年中国风鹅头行业投资前景及策略咨询研究报告
- 2024至2030年中国贴珠镜数据监测研究报告
- 2024至2030年中国环保炭烧烤炉行业投资前景及策略咨询研究报告
- 2024至2030年中国泵式灌装机数据监测研究报告
- 2024至2030年中国机械液体灌装机数据监测研究报告
- 2024至2030年中国塑料灯饰行业投资前景及策略咨询研究报告
- 中国近现代史纲学习要求(2018年)
- 土石方开挖机械施工安全协议
- 艺术街区混凝土路面修建协议
- Oxford-Phonics-World牛津自然拼读课件Level1-Unit8
- GB/T 29712-2023焊缝无损检测超声检测验收等级
- 村口修建公墓申请书
- 瓶装水项目市场营销方案
- 狮子王-中英文-剧本台词(全)
- 【幼儿园语言文字教学的规范化分析3000字(论文)】
- 瓶口分液器校准规范
- 硅pu塑胶施工方案
- 学校学生会学生干部工作素质提升培训教学课件
- 2023年辽阳市宏伟区事业单位考试真题
- 环境工程专业英语 课件
评论
0/150
提交评论